King Cargo Vans Inc.

King Cargo Vans Inc. UPPER MIDWEST #1 CARGO VAN DEALER , FINANCING AVAILABLE! UPPER MIDWEST #1 CARGO VAN DEALER

05/05/2026

Year Model TYPE Motor Opt. Miles VIN Number Price Color
CHEV/GMC
2021 G2500 C/V 4.3L PWR 114m 1GCWGAFPXM1202764 $19,900 WHT
2020 G3500 C/V 6.0L PWR 100m 1GCWGAFB7L1177583 $19,900 WHT
2020 G2500 C/V 6.0L PWR 103M 1GCWGAFG9L1165625 $19,900 WHT
2019 G2500 C/V 4.3L PWR 86M 1GCWGAFP3K1333953 $18,900 WHT
2019 G2500 EXT 6.0L PWR 95m 1GCWGBFG5K1208426 $18,900 WHT
2017 G3500 C/V 6.0L PWR 24M 1GCZGGFG7H1136129 $22,900 WHT
2017 G2500 EXT 6.0L PWR 90M 1GCWGBFG6H1154112 16900 WHT
2017 G2500 C/V 4.8L PWR 119M 1GCWGAFF0H1136674 15900 WHT
2015 SOLD EXT 4.8L PWR 152M 1GCWGGCF7F1179011 10900 WHT



CUBES TRUCKS

2017 RAM 12FT 3.6L SRW 81M 3C7WRVLG0HE505886 $19,900 WHT
2015 FORD KUV 5.4L XLT 153M 1FDWE3FL3FDA16169 $14,900 WHT
2015 FORD 15FT 3.7L XLT 217M 1FDBF8ZM3FKB32237 $11,900 WHT
2014 CHEV KUV 6.0L PWR 60M 1GB0G2CG6E1117295 $21,900 WHT

05/05/2026

Year Make TYPE Motor Opt. Miles VIN Number PRICE Color
FORDS



2021 FORD T-350 MID-RF-LWB AWD XLT 172M 1FTBW2CG0MKA07262 $19,900 WHT
2020 FORD T-350 MID-RF-SWB 3.5L XLT 103M 1FTBW9C82LKA54504 $23,900 WHT
2017 FORD T-250 HI-RF-LWB 3.7L XLT 117M 1FTYR2XM2HKB23652 $19,900 WHT
2017 SOLD T-250 C/V 3.7L XLT 121M 1FTYR1YM4HKA45447 $16,900 WHT
2016 FORD T-250 C/V 3.7L XLT 144M 1FTYR1YG2GKA10186 $13,900 WHT
2011 FORD E350 EXT 5.4L XLT 12M 1FTSS3EL6BDB31632 $19,900 WHT


PASSENGER VANS


RAM / PROMASTER Nissan SPRINTERS

2017 SOLD 2500 H-RF-136 3.6L SLT 140M 3C6TRVCG8HE517260 14900 WHT

Mini Vans
2019 BENZ METRIS C/V 2.0L PWR 109M WD3PG2EA3K3596708 16900 WHT

04/08/2026

Year Model TYPE Motor Opt. Miles VIN Number Price Color
CHEV/GMC
2020 G2500 C/V 6.0L PWR 103M 1GCWGAFG9L1165625 $20,900 WHT
2020 G2500 C/V 6.0L PWR 184M 1GTW7AFG3L1183425 $9,900 WHT
2019 G2500 C/V 4.3L PWR 86M 1GCWGAFP3K1333953 $18,900 WHT
2019 G3500 C/V 6.0L PWR 157M 1GCZGGFG2K1269744 $15,900 WHT
2018 G2500 C/V 6.0L PWR 137M 1GCWGAFG2J1251078 15900 WHT
2017 G2500 C/V 4.8L PWR 119M 1GCWGAFF0H1136674 15900 WHT
2015 SOLD EXT 4.8L PWR 152M 1GCWGGCF7F1179011 10900 WHT



CUBES TRUCKS

2019 CHEV 12FT 4.3L SRW 96M 1GDY7RFP1K1363682 $19,900 WHT
2017 RAM 12FT 3.6L SRW 81M 3C7WRVLG0HE505886 $19,900 WHT
2015 FORD 15FT 5.4L XLT 100M 1FDWE3FLXFDA15519 $15,900 WHT
2015 FORD KUV 5.4L XLT 153M 1FDWE3FL3FDA16169 $14,900 WHT
2015 FORD 15FT 3.7L XLT 217M 1FDBF8ZM3FKB32237 $11,900 WHT
2006 CHEV 10.5FT 4.8L SRW 35M 1GBHG31V161248209 $13,900 WHT

04/08/2026

Year Make TYPE Motor Opt. Miles VIN Number PRICE Color
FORDS



2020 FORD T-350 MID-RF-SWB 3.5L XLT 103M 1FTBW9C82LKA54504 $23,900 WHT
2017 FORD T-250 HI-RF-LWB 3.7L XLT 117M 1FTYR2XM2HKB23652 $19,900 WHT
2017 FORD T-250 C/V 3.7L XLT 194M 1FTYR1ZM3HKA99983 $8,900 WHT
2016 FORD T-250 C/V 3.7L XLT 144M 1FTYR1YG2GKA10186 $13,900 WHT


PASSENGER VANS


RAM / PROMASTER Nissan SPRINTERS

2017 RAM 2500 H-RF-136 3.6L SLT 140M 3C6TRVCG8HE517260 14900 WHT

Mini Vans
2019 BENZ METRIS C/V 2.0L PWR 109M WD3PG2EA3K3596708 16900 WHT

01/12/2026

Year Model TYPE Motor Opt. Miles VIN Number Price Color
CHEV/GMC
2020 G3500 C/V 6.0L PWR 93M 1GCZGGFG1L1267615 $20,900 WHT
2020 G2500 EXT 6.0L PWR 94M 1GCWGBFG4L1154053 $23,900 WHT
2020 G3500 C/V 6.0L PWR 99M 1GCZGGFG2L1267638 $20,900 WHT
2020 G2500 C/V 6.0L PWR 103M 1GCWGAFG9L1165625 $20,900 WHT
2019 G3500 C/V 6.0L PWR 110M 1GCZGGFGXK1269104 $19,900 WHT
2019 G3500 C/V 6.0L PWR 157M 1GCZGGFG2K1269744 $15,900 WHT
2018 G2500 C/V 6.0L PWR 95M 1GCWGAFG9J1345409 $18,900 WHT
2018 G2500 C/V 4.3L PWR 124M 1GCWGAFP2J1333750 16900 WHT
2018 G2500 C/V 6.0L PWR 137M 1GCWGAFG2J1251078 16900 WHT
2017 G2500 C/V 4.8L PWR 87M 1GCWGAFF8H1164643 15900 BLACK
2017 G3500 EXT 6.0L PWR 97m 1GCZGHFG2H1218212 18900 WHT
2017 G2500 EXT 4.8L PWR 96M 1GCWGBFF3H1232577 18900 WHT
2017 G2500 C/V 4.8L PWR 125M 1GCWGAFFXH1340494 16900 WHT
2016 G2500 C/V 4.8L PWR 77M 1GCWGAFF9G1211306 17900 WHT
2015 G2500 EXT 4.8L PWR 152M 1GCWGGCF7F1179011 10900 WHT
2014 G3500 EXT 6.0L PWR 211M 1GCZGUCG1E1209087 8900 WHT
2013 SOLD EXT 4.8L PWR 142M 1GCWGGCA8D1125153 11900 RED
2010 G1500 AWD 5.3L A/C 136M 1GTUHAD46A1123021 13900 WHT
2009 G1500 AWD 5.3L PWR 71M 1GCFH154991139782 16900 MRN



CUBES TRUCKS

2017 RAM 12FT 3.6L SRW 81M 3C7WRVLG0HE505886 $19,900 WHT
2015 FORD 15FT 5.4L XLT 100M 1FDWE3FLXFDA15519 $16,900 WHT
2015 FORD KUV 5.4L XLT 153M 1FDWE3FL3FDA16169 $15,900 WHT
2015 FORD 15FT 3.7L XLT 217M 1FDBF8ZM3FKB32237 $11,900 WHT
2014 FORD 12FT 5.4L XLT 138M 1FDWE3FL9EDA81820 $12,900 WHT
2010 FORD KUV 5.4L A/C 96M 1FDSE3FL7ADA58464 $14,900 WHT
2004 G3500 KUV 6.0L A/C 143M 1GDJG31U741150492 $9,900 WHT

01/12/2026

Year Make TYPE Motor Opt. Miles VIN Number PRICE Color
FORDS



2017 FORD T-250 MID-RF-LWB 3.7L XLT 133M 1FTYR2CM1HKA27596 $15,900 WHT
2017 FORD T-250 C/V 3.7L XLT 194M 1FTYR1ZM3HKA99983 $9,900 WHT
2016 FORD T-250 C/V 3.7L XLT 144M 1FTYR1YG2GKA10186 $13,900 WHT


PASSENGER VANS

2014 FORD E350 15-PASS 5.4L XLT 107M 1FBSS3BL0EDA36528 $17,900 WHT

RAM / PROMASTER Nissan SPRINTERS

2017 RAM 2500 H-RF-136 3.6L SLT 140M 3C6TRVCG8HE517260 14900 WHT

Mini Vans
2019 FORD TRAN-CON C/V 2.5L PWR 101M NM0LS7E29K1415757 14900 WHT

2010 CONTRACTOR BODY 96,### miles $15,900
10/29/2025

2010 CONTRACTOR BODY 96,### miles $15,900

10/15/2025

WE NOW OFFER FINANCING!

10/15/2025

Year Make TYPE Motor Opt. Miles VIN Number PRICE Color
FORDS



2021 FORD T-250 H-RF-LWB 3.5L XLT 98M 1FTBR1X87MKA08574 $24,900 WHT
2021 FORD T-250 H-RF-LWB 3.5L XLT 100M 1FTBR1X81MKA26746 $24,900 WHT
2021 FORD T-250 AWD 3.5L XLT 130M 1FTBR2Y86MKA35026 $25,900 WHT
2016 FORD T-250 C/V 3.7L XLT 144M 1FTYR1YG2GKA10186 $13,900 WHT
2013 SOLD E250 C/V 5.4L XLT 43M 1FTNE2ELXDDA86938 $16,900 WHT
2013 FORD E150 C/V 4.6L XL 84M 1FTNE1EW7DDB01500 $12,900 WHT


PASSENGER VANS



RAM / PROMASTER Nissan SPRINTERS


Mini Vans
2018 FORD TRAN-CON C/V 2.5L PWR 103M NM0LS7F71J1378468 14900 WHT

10/15/2025

Year Model TYPE Motor Opt. Miles VIN Number Price Color
CHEV/GMC
2020 G3500 C/V 6.0L PWR 93M 1GCZGGFG1L1267615 $20,900 WHT
2020 G2500 EXT 6.0L PWR 94M 1GCWGBFG4L1154053 $23,900 WHT
2020 G3500 C/V 6.0L PWR 99M 1GCZGGFG2L1267638 $20,900 WHT
2020 G2500 C/V 6.0L PWR 103M 1GCWGAFG9L1165625 $20,900 WHT
2019 G3500 C/V 6.0L PWR 110M 1GCZGGFGXK1269104 $19,900 WHT
2019 G3500 C/V 6.0L PWR 157M 1GCZGGFG2K1269744 $16,900 WHT
2018 G2500 C/V 6.0L PWR 95M 1GCWGAFG9J1345409 $18,900 WHT
2018 G2500 C/V 4.3L PWR 124M 1GCWGAFP2J1333750 17900 WHT
2018 G2500 C/V 6.0L PWR 137M 1GCWGAFG2J1251078 17900 WHT
2017 G2500 C/V 4.8L PWR 81M 1GCWGAFF9H1338168 18900 WHT
2017 G2500 EXT 6.0L PWR 96M 1GCWGBFF3H1232577 18900 WHT
2017 G2500 C/V 4.8L PWR 125M 1GCWGAFFXH1340494 16900 WHT
2015 G2500 EXT 4.8L PWR 152M 1GCWGGCF7F1179011 11900 WHT
2013 G2500 EXT 4.8L PWR 142M 1GCWGGCA8D1125153 11900 RED
2013 G2500 EXT 6.0L PWR 226M 1GCWGGCG1D1176773 7900 WHT
2010 G1500 AWD 5.3L A/C 136M 1GTUHAD46A1123021 13900 WHT
2009 G1500 AWD 5.3L PWR 71M 1GCFH154991139782 16900 MRN



CUBES TRUCKS

2015 FORD 15FT 5.4L XLT 100M 1FDWE3FLXFDA15519 $16,900 WHT
2015 FORD KUV 5.4L XLT 153M 1FDWE3FL3FDA16169 $15,900 WHT
2015 FORD 15FT 3.7L XLT 217M 1FDBF8ZM3FKB32237 $11,900 WHT
2010 FORD KUV 5.4L A/C 96M 1FDSE3FL7ADA58464 $14,900 WHT
2004 G3500 KUV 6.0L A/C 143M 1GDJG31U741150492 $9,900 WHT

03/24/2025

Year Model TYPE Motor Opt. Miles VIN Number Price Color
CHEV/GMC
2021 G2500 C/V 6.0L PWR 99M 1GCWGAFPXM1242441 $23,900 WHT
2020 G2500 EXT 6.0L PWR 78M 1GCWGBFG2L1177041 $25,900 WHT
2020 G3500 C/V 6.0L PWR 96M 1GCZGGFG4L1267625 $23,900 WHT
2020 G2500 EXT 6.0L PWR 105M 1GCZGHFG7L1193008 $24,900 WHT
2019 G2500 C/V 6.0L PWR 93M 1GCWGAFG9K1232903 $22,900 WHT
2019 G2500 C/V 6.0L PWR 96M 1GCWGAFGXK1231095 $22,900 WHT
2019 G3500 C/V 6.0L PWR 157M 1GCZGGFG2K1269744 $17,900 WHT
2018 G2500 C/V 6.0L PWR 95M 1GCWGAFG9J1345409 $20,900 WHT
2018 G2500 C/V 4.3L PWR 124M 1GCWGAFP2J1333750 17900 WHT
2018 G2500 C/V 6.0L PWR 137M 1GCWGAFG2J1251078 17900 WHT
2017 G2500 C/V 4.8L PWR 81M 1GCWGAFF9H1338168 20900 WHT
2017 G2500 C/V 4.8L PWR 104M 1GCWGAHF9H1336756 13900 BLUE
2017 G2500 C/V 4.8L PWR 125M 1GCWGAFFXH1340494 16900 WHT
2016 G3500 EXT 6.0L PWR 155M 1GCZGHFG0G1340226 15900 WHT
2015 G3500 C/V 6.0L PWR 89M 1GTZ7TCG1F1252789 18900 WHT
2015 G2500 C/V 4.8L PWR 145M 1GCWGFCF6F1281295 11900 WHT
2013 G2500 C/V 4.8L PWR 127M 1GCWGFCA1D1157808 $13,900 WHT
2011 G1500 AWD 5.3L A/C 100M 1GCSHAF46B1174251 17900 WHT
2010 G1500 AWD 5.3L A/C 136M 1GTUHAD46A1123021 15900 WHT
2009 G1500 AWD 5.3L A/C 125M 1GCFH154691130781 15900 WHT



CUBES TRUCKS

2017 FORD 15FT 3.7L XLT 153M 1FDBF9ZM2HKB57820 $17,900 BLACK
2016 FORD 16FT 6.8L XLT 143M 1FDXE4FS6GDC18622 $17,900 WHT
2016 FORD 15FT 3.7L XLT 238M 1FDBF9ZM2GKB56892 $9,900 BLACK
2015 FORD 15FT 5.4L XLT 100M 1FDWE3FLXFDA15519 $18,900 WHT
2004 G3500 KUV 6.0L A/C 143M 1GDJG31U741150492 $14,900 WHT

03/24/2025

Year Make TYPE Motor Opt. Miles VIN Number PRICE Color
FORDS



2018 FORD T-250 C/V 3.7L XLT 239M 1FTYE1ZM1JKA55174 $9,900 WHT
2016 FORD T-250 C/V 3.7L XLT 123M 1FTYR1ZM8GKA38711 $18,900 WHT
2016 FORD T-250 C/V 3.7L XLT 144M 1FTYR1YG2GKA10186 $16,900 WHT
1999 FORD E150 C/V 4.2L A/C 35M 1FTRE1428XHC34005 $10,900 WHT

PASSENGER VANS
2006 CHEV G-3500 15-PASS 6.0L SLT 71M 1GAHG39U161251465 $16,900 TAN



RAM / PROMASTER Nissan SPRINTERS
2015 RAM 2500 H-RF-136 3.6L PWR 129M 3C6TRVCG2FE503111 17900 WHT

Mini Vans
2018 RAM CITY C/V 2.4L PWR 192M ZFBERFAB8J6J35209 8900 WHT
2018 RAM CITY C/V 2.4L PWR 200M ZFBERFAB6J6H90150 8900 WHT
2013 FORD TRAN-CON C/V 2.0L XLT 246M NM0LS7AN4DT134389 4900 RED

Address

Savage, MN
55378

Opening Hours

Monday 8:30am - 5pm
Tuesday 8:30am - 5pm
Wednesday 8:30am - 5pm
Thursday 8:30am - 5pm
Friday 8:30am - 5pm
Saturday 9am - 12pm

Telephone

+19528908900

Alerts

Be the first to know and let us send you an email when King Cargo Vans Inc. posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to King Cargo Vans Inc.:

Share