Fortville Tire and Service

Fortville Tire and Service Drive with confidence: Fortville Tire has you covered!

Car, truck, farm and industrial tires

Services:
Computerized Wheel Balancing
Computerized Alignments
L**e, Oil and Filter Changes
Brakes
Transmission Service
U-Joints
Shocks
Struts
Starters
Alternators
Belts
Tune-Ups
Batteries
Water Pumps
Half Shafts
Drive Shafts
Wheel Bearings
Windshield Wipers

FORTVILLE TIRE LIQUIDATION. EVERYTHING MUST GO.Full inventory below. DM us for pick up schedule and to reserve tires. Fi...
05/20/2026

FORTVILLE TIRE LIQUIDATION. EVERYTHING MUST GO.

Full inventory below. DM us for pick up schedule and to reserve tires. First come, first served.

--- CAR / TRUCK / SUV TIRES (87 in stock) ---
• Kelly | Edge AT | LT215/85R16 | Qty 6 | $118.06 cash / $121.93 card
• Kelly | Edge Touring | 235/60R18 | Qty 5 | $142.56 cash / $147.23 card
• Goodyear | Eagle RS-A | 195/60R15 H | Qty 4 | $106.75 cash / $110.25 card
• Goodyear | Eagle Exhilerate | 225/45R19 | Qty 4 | $248.27 cash / $256.41 card
• Goodyear | Maxlife | 235/55R20 | Qty 4 | $235.46 cash / $243.18 card
• Goodyear | Comfort Touring | 235/65R16 | Qty 4 | $121.72 cash / $125.71 card
• Goodyear | Assurance All-Season | 235/65R16 T | Qty 4 | $154.33 cash / $159.39 card
• Kelly | Edge Touring | 205/70R15 | Qty 4 | $88.08 cash / $90.97 card
• Kelly | Edge A/S | 225/60R17 | Qty 4 | $129.32 cash / $133.56 card
• Goodyear | Assurance All Season | 215/70R16 | Qty 3 | $126.29 cash / $130.44 card
• Goodyear | Comfort Touring | 225/55R16 | Qty 3 | $108.30 cash / $111.85 card
• Goodyear | Assurance All-Season | 245/50R20 H | Qty 3 | $184.21 cash / $190.25 card
• Kelly | Edge A/S | 215/45R17 | Qty 3 | $118.34 cash / $122.22 card
• Advanta | HPZ-01 | 245/40ZR-19 | Qty 2 | DM for price
• Dunlop | SP Sport Signature | 235/55R17 | Qty 2 | DM for price
• Goodyear | Assurance All-Season | 215/55R16 H | Qty 2 | $137.86 cash / $142.38 card
• Goodyear | Assurance All-Season | 225/50R17 V | Qty 2 | $175.07 cash / $180.81 card
• Goodyear | Assurance All-Season | 235/60R16 T | Qty 2 | $128.09 cash / $132.29 card
• Goodyear | Wrangler SRA | 235/70R16 | Qty 2 | $138.31 cash / $142.85 card
• Goodyear | Wrangler Workhorse HT | 245/70R17 T | Qty 2 | $204.35 cash / $211.05 card
• Kelly | Edge Touring A/S | 205/65R15 | Qty 2 | $72.92 cash / $75.31 card
• Kelly | Edge Touring | 235/60R17 | Qty 2 | $125.17 cash / $129.28 card
• Kelly | Edge Touring A/S | 255/65R18 | Qty 2 | $169.58 cash / $175.14 card
• Prinx | Hi City HD | 205/70R15 | Qty 2 | $65.86 cash / $68.01 card
• Prinx | HiCity HP | 215/65R16 | Qty 2 | $74.40 cash / $76.83 card
• Firestone | Transforce AT2 | LT225/75R16 | Qty 1 | $215.94 cash / $223.02 card
• Goodyear | Reliant A/S 96V | 215/60R17 | Qty 1 | $158.59 cash / $163.79 card
• Goodyear | Assurance All-Season | 215/60R17 T | Qty 1 | $156.77 cash / $161.91 card
• Goodyear | Assurance A/S | 225/55R17 | Qty 1 | $148.84 cash / $153.72 card
• Goodyear | Eagle LS 2 | 235/45R19 H | Qty 1 | $373.93 cash / $386.19 card
• Goodyear | Assurance Weather Ready | 245/60R18 | Qty 1 | $238.75 cash / $246.58 card
• Hankook | Optimo H724 | 205/75R14 | Qty 1 | $108.58 cash / $112.14 card
• Kelly | Edge Touring | 215/50R17 | Qty 1 | $114.74 cash / $118.50 card
• Kelly | Edge Touring | 215/60R15 H | Qty 1 | $79.02 cash / $81.61 card
• Kelly | Edge Touring | 225/60R17 | Qty 1 | $126.86 cash / $131.01 card
• Prinx | Hi Country HT2 | 265/60R18 | Qty 1 | $119.54 cash / $123.45 card
• Thunderer | Ranger | LT265/75R16 | Qty 1 | DM for price

--- TRAILER TIRES (6 in stock) ---
• Carlisle | Tour Max | 205/50R10 | Qty 2 | $89.06 cash / $91.98 card
• Carlisle | Trailer | ST175/80R13 | Qty 2 | $74.91 cash / $77.36 card
• Carlisle | Trailer | ST185/80R13 | Qty 1 | $76.82 cash / $79.34 card
• Power King | Trailer | ST175/80R13 | Qty 1 | $81.70 cash / $84.38 card

--- LAWN / MOWER / GARDEN TIRES (71 in stock) ---
• Carlisle | Sport Trail | 205/65R10 | Qty 5 | $93.94 cash / $97.02 card
• Carlisle | Turf Master Lawn | 15x6.5-8 | Qty 4 | $47.58 cash / $49.14 card
• Carlisle | Sport Trac | 4.8R8 | Qty 4 | $30.50 cash / $31.50 card
• Carlisle | Turf Master Lawn | 11x4-5 | Qty 3 | $21.96 cash / $22.68 card
• Carlisle | Sport Trac | 13-6.5 6 | Qty 3 | $37.82 cash / $39.06 card
• Carlisle | Wheelbarrow | 4.8-8 | Qty 3 | $23.18 cash / $23.94 card
• Carlisle | Turf Master Lawn | 9x3.5-4 | Qty 3 | $21.96 cash / $22.68 card
• Carlisle | Turf Master Lawn | 11x4-4 | Qty 2 | $21.96 cash / $22.68 card
• Carlisle | Multi Trac | 18-8 10 | Qty 2 | $78.08 cash / $80.64 card
• Carlisle | Multi Trac | 18x8.5-10 | Qty 2 | $78.08 cash / $80.64 card
• Carlisle | Multi Trac | 20-8 8 | Qty 2 | $78.08 cash / $80.64 card
• Carlisle | Turf Master Lawn | 20x8-10 | Qty 2 | $75.64 cash / $78.12 card
• Carlisle | Turf Saver | 20x8-10 | Qty 2 | $65.88 cash / $68.04 card
• Carlisle | Turf Master | 215/60-8 | Qty 2 | DM for price
• Carlisle | Stryker | 22x11-8 | Qty 2 | $113.46 cash / $117.18 card
• Carlisle | AT | 22x11-8 | Qty 2 | $92.72 cash / $95.76 card
• Carlisle | Turf K9 | 24 x 12.00-12/6 | Qty 2 | $107.73 cash / $111.26 card
• Carlisle | Sport Trail | 5.7-8 | Qty 2 | $66.56 cash / $68.75 card
• Carlisle | 1-1 4 Ply 7 Rib Tractor Tire | 5R15SL | Qty 2 | $109.79 cash / $113.39 card
• Carlisle | Wheelbarrow | 9x3.5-4 | Qty 2 | $23.18 cash / $23.94 card
• Carlisle | Farm Specialist | 11L14SL | Qty 1 | $109.79 cash / $113.39 card
• Carlisle | Smooth lawn Tire | 13-5 6 | Qty 1 | $33.49 cash / $34.59 card
• Carlisle | Carlisle 10 Rib Tire | 13-6.5 6 | Qty 1 | $32.00 cash / $33.05 card
• Carlisle | Turf Master Lawn | 13x5-6 | Qty 1 | $29.28 cash / $30.24 card
• Carlisle | Turf Saver KN | 16-6.5 8 | Qty 1 | $28.67 cash / $29.61 card
• Carlisle | Sport Trac | 16-6.5 8 | Qty 1 | $51.24 cash / $52.92 card
• Carlisle | Turf K9 | 16x6.5-8 | Qty 1 | $30.49 cash / $31.49 card
• Carlisle | Turf Master Lawn | 18x7.5-8 | Qty 1 | $52.46 cash / $54.18 card
• Carlisle | Carlisle | 18x8.00-10 | Qty 1 | DM for price
• Carlisle | Fairway Pro Lawn | 18x8.5-8 | Qty 1 | $51.24 cash / $52.92 card
• Carlisle | Turf Trac | 20-10x10 | Qty 1 | $92.72 cash / $95.76 card
• Carlisle | Turf Saver | 20x8-8 | Qty 1 | $61.00 cash / $63.00 card
• Carlisle | Turf Master Lawn | 23x8.5-12 | Qty 1 | $95.16 cash / $98.28 card
• Carlisle | Turf Saver | 23x9.5-12 | Qty 1 | $87.84 cash / $90.72 card
• Carlisle | Turf Tamer | 255/75R8 | Qty 1 | $79.30 cash / $81.90 card
• Carlisle | Rib Implement | 26-12 12 | Qty 1 | $97.55 cash / $100.75 card
• Carlisle | Farm Service I-1 | 26-12 12 | Qty 1 | $109.79 cash / $113.39 card
• Goodyear | Terra Tire | 16-6.5 8 | Qty 1 | $54.90 cash / $56.70 card
• Goodyear | Terra Tire | 23x10.5-12 | Qty 1 | $104.92 cash / $108.36 card
• Goodyear | Terra Tire | 5.3-6 | Qty 1 | $26.84 cash / $27.72 card

--- FARM / TRACTOR / INDUSTRIAL TIRES (13 in stock) ---
• Carlisle | Farm Specialist | 6.5R16SL | Qty 2 | $97.59 cash / $100.79 card
• Goodyear | Industrial | 3.4R5 | Qty 2 | $36.60 cash / $37.80 card
• Carlisle | Highway Implement | 11L15 | Qty 1 | $140.30 cash / $144.90 card
• Firestone | Industrial Special | 11L16 | Qty 1 | $115.90 cash / $119.70 card
• Firestone | Tractor tire Tubetype | 9R20 | Qty 1 | $91.49 cash / $94.49 card
• Goodyear | All Weather 13.6-16.1 | 13.6-16.1 | Qty 1 | $182.99 cash / $188.99 card
• Goodyear | Rib Tread | 750-20 | Qty 1 | $106.13 cash / $109.61 card
• Harvest King | Rib Implement I1 | 11L15 | Qty 1 | $109.79 cash / $113.39 card
• Nanco | ET890 | 5-8 | Qty 1 | $30.50 cash / $31.50 card
• Super | High Rib Tractor Front Tire | 4R15 | Qty 1 | $103.69 cash / $107.09 card
• Westlake | Forklift tire | 6R9 | Qty 1 | $76.86 cash / $79.38 card

📣 Store Update 📣Fortville friends, after two meaningful years, Fortville Tire & Service is now permanently closed as our...
06/05/2025

📣 Store Update 📣

Fortville friends, after two meaningful years, Fortville Tire & Service is now permanently closed as our owner shifts focus to new goals.

Thank you to our talented team whose hard work powered every oil change, tire swap, and brake job. Your dedication made a difference.

What’s next?
The building at 209 E. Mill St. is available for lease—an ideal spot for an owner-operator ready to run their own automotive business. Serious inquiries: [email protected].

For any warranty questions or service follow-ups, please email the same address.

From all of us: thank you for the support, trust, and friendships. Let’s keep the wheels turning for whoever writes the next chapter in this space! 🚗

05/09/2025

🚧 Important Notice from Fortville Tire & Service 🚧

To our valued customers and community,

At the close of business today, Fortville Tire and Service will be pausing operations for the next two weeks. This decision comes as we address necessary safety concerns and take the opportunity to make some much-needed updates to our building and equipment.

We believe in doing things the right way — and that means ensuring a safe and reliable environment for both our team and our customers. This pause allows us the time to do just that.

🔧 If you currently have a confirmed appointment for next week, we will still honor it as scheduled.

🚫 During this period, we will not be accepting walk-ins or booking any new appointments.

We understand this may cause disruption, and for that, we sincerely apologize for any inconvenience. Your trust and support have meant the world to us over the years, and we’re grateful for the opportunity to serve this community.

We’ll continue to keep you updated as things progress.

- The Fortville Tire & Service Team 💪

Even the Easter Bunny knows—routine maintenance keeps you hoppin’!Wishing you a safe and joyful Easter from the crew at ...
04/20/2025

Even the Easter Bunny knows—routine maintenance keeps you hoppin’!

Wishing you a safe and joyful Easter from the crew at Fortville Tire & Service.

Stop in after the egg hunts… we’ll keep your wheels rolling smooth into spring!

Thank you, Chris, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided y...
04/14/2025

Thank you, Chris, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with exceptional service!

Visit us today and experience the Fortville Tire and Service difference for yourself!

Thank you for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with ...
04/14/2025

Thank you for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with exceptional service!

Visit us today and experience the Fortville Tire and Service difference for yourself!

Thank you, Beth, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided yo...
04/11/2025

Thank you, Beth, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with exceptional service!
Visit us today and experience the Fortville Tire and Service difference for yourself!

Thank you, Marcia, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided ...
03/28/2025

Thank you, Marcia, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with exceptional service!

Visit us today and experience the Fortville Tire and Service difference for yourself!

Thank you, Steve, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided y...
03/28/2025

Thank you, Steve, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with exceptional service!

Visit us today and experience the Fortville Tire and Service difference for yourself!

Thank you, Kristen, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided...
03/28/2025

Thank you, Kristen, for your fantastic review on Google! We appreciate your kind words and are thrilled to have provided you with exceptional service!

Visit us today and experience the Fortville Tire and Service difference for yourself!

🏀 Brakes & Brackets – Win Big on Brake Service! 🚗March basketball is here, and so is your chance to save big at Fortvill...
03/17/2025

🏀 Brakes & Brackets – Win Big on Brake Service! 🚗

March basketball is here, and so is your chance to save big at Fortville Tire & Service! Enter our Brakes & Brackets Challenge and compete for up to $100 off your next brake change.

✔ Free to enter
✔ Easy to play – just fill out your bracket!
✔ Sign-ups are now open!

Address

209 E Mill Street
Fortville, IN
46040

Alerts

Be the first to know and let us send you an email when Fortville Tire and Service posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Share