03/05/2026
What is going on with brokerage boat sales?
Paging through sales reported by Yacht World members, east coast of the US, here is what I see.
The under ~$300,000. market is very active. 3-5 sales a day. The catamaran market both power and sail, continues to grow. The mid-market, say $500,000. to $1,000,000. appears weaker than average while $2M and up is active.
Below is a list of reported sales by brokers in the last 25 days.
2005 Hatteras 60 conv Ventua $1,170,000. FL
2019 Ocean Alexander 100 Paladin $7,900,000. FL
2021 Aquila powercat Arigato $800,000. FL
2018 Sanlorenzo SL78 Sand $2,600,000. FL
2019 Back Cove 37 Wahooloa ME $460,000.
2021 Azimut Magellano 43 FL $649,000.
2016 Azimut 55S Ey Lv FL $420,000.
2024 Mangusta 144 Half Irish FL $29,900,000.
2008 Christensen 163 Lady Elaine FL $22,000,000.
2006 Marquis 59MY Magic Moments $535,000.
1997 Feadship 158 Tasia FL $13,000,000.
2024 Pardo 43 FL $900,000.
2018 Princess S60 Chameleon II FL $1,475,000.
2008 Kuipers Doggersbank 102 Beothuk $5,900,000.
2022 Outer Reef Julianne 900MY FL $5,750,000.
2012 Nordhavn 60 Door Prize FL $1,415,000.
2008 Offshore 62 Flushdeck FL $1,200,000.
2011 Marlow 57E Southern Palms FL $1,746,000.
2015 Belize 54 Madine CT $675,000.
2018 Sabre 48 Hoosier Daddy FL $1,140,000.
2018 Ocean Alexander 70E Aboat Time FL $2,450,000.
Palm Beach Boat Show March 25-29, 2026.