Hewage Tyres

Call Directions Contact the business

Hewage Tyres Japan tyres sales

Highly recommended ✨🥰
25/09/2026

Highly recommended ✨🥰

22/09/2026

Only for ladies.

14/09/2026

මලක්🌹

13/09/2026

🚗🛞BRAND NEW & RECONDITIONED TYRES AVAILABLE!🛞🚗

ඔබේ වාහනයට ගැලපෙන Brand New සහ Reconditioned ටයර් විශාල ප්‍රමාණයක් දැන් අපෙන් ලබාගත හැකියි! 🔥

✅ Brand New Tyres
✅ Reconditioned Tyres
✅ විවිධ වාහන සඳහා විවිධ ප්‍රමාණ
✅ හොඳ ගුණාත්මකභාවය
✅ සාධාරණ මිල ගණන්
✅ සීමිත තොග — අදම විමසන්න!

📞 විමසීම් සඳහා
070 799 1050
070 499 1050
075 299 1050

📍 GS Motors – Pannipitiya
🚘 Vehicle Spare Parts & Tyres

👇 ලබාගත හැකි Tyre Brands & Sizes පහතින්

205/55/17 | Yokohama | 2020 E70
195/40/17 | Goodyear (EAGLE) | 2018 LS2000
205/55/17 | Yokohama | 2021 RU 02
225/50/17 | Bridgestone | 2020
225/65/17 | Yokohama | 2019
215/60/17 | Bridgestone | 2019
205/55/17 | Dunlop | 2021
215/60/17 | Firestone | 2018
205/55/17 | Toyo Tires | 2022
205/50/17 | Goodyear | 2019
225/50/17 | Kenda | 2021
225/55/17 | Hifly | 2020
225/55/17 | Winrun | 2020
225/55/17 | Yokohama | 2021
215/45/17 | KutoGreen | 2023
175/60/17 | Goodyear | 2018
185/60/16 | Toyo | 2019
205/60/16 | Kumho | 2019
175/60/16 | Bridgestone | 2020
175/60/16 | Yokohama | 2017
175/60/16 | Yoko | 2018
175/60/16 | Bridge | 2019
175/60/16 | Bridge | 2018
225/50/16 | Nankang | 2017
215/55/16 | Michelin | 2017
215/60/16 | Filery | 2020
215/60/16 | Bridge | 2018
205/55/17 | Yoko | 2021
215/60/17 | Michelin | 2019
205/55/17 | Yoko | 2021
225/55/17 | Winrun | 2020
215/60/17 | Yokohama | 2020
215/60/17 | Newstreet | 2020
215/60/17 | Yokohama | 2018
205/60/17 | Kenda | 2019
225/60/18 | Bridgestone | 2022
225/50/18 | Bridgestone | 2021
225/50/18 | Falken | 2021
245/40/18 | Hankook | 2019
225/55/18 | Yokohama | 2018
225/55/18 | Michelin | 2019
235/45/18 | Dunlop | 2020
255/40/18 | Falken | 2020
235/40/18 | Yokohama | 2018
225/55/18 | Nankang | 2020
215/55/18 | Toyo | 2019
225/50/18 | Falken | 2021
225/35/19 | Kumho | 2019
225/40/19 | Hankook | 2019
225/55/19 | Toyo | 2026
165/65/15 | Yokohama | 2020
175/60/15 | Dunlop | 2019
145 SR 15 | Michelin | 2016
195/65/15 | Mabisys | 2026
205/65/15 | Davanti | 2020
175/60/15 | Yokohama | 2019
155/80/14 | Goodyear | 2020
155/80/14 | Dunlop | 2020
155/40/14 | Dunlop | 2020
155/80/14 | Toyo | 2020
265/70/16 | Yokohama | 2023
185/70/14 | Yoko | 2024
215/60/16 | Laufenn | 2019
265/65/17 | Dunlop | 2023
215/75/17.5 | Fortune | 2022
215/55/17 | Yoko | 2021
185/65/15 | Yoko | 2025
225/50/18 | Yoko | 2025
175/60/15 | Bridgestone | 2018
165/60/15 | Bridgestone | 2026
175/65/15 | Dunlop | 2020
185/60/15 | Bridgestone | 2020
145 SR 15 | Michelin | 2016
165/65/15 | Yokohama | 2020
175/60/15 | Seiberling | 2020
165/60/15 | Dunlop | 2020
185/60/15 | Seiberling | 2019
185/60/15 | Dunlop | 2018
185/60/15 | B-tone | 2020
175/60/15 | Practiva | 2020
145/65/15 | Yokohama | 2018
165/60/15 | Yokohama | 2022
155/80/14 | Hankook | 2020
155/65/14 | Goodyear | 2019
155/55/14 | B-tone | 2020
165/60/14 | Falken | 2019
165/60/14 | B-tone | 2020
195/65/15 | Mudstar | 2022
175/60/15 | Openland | 2026
175/65/15 | Dunlop | 2018
185/60/15 | B-tone | 2018
205/65/15 | N/A | 2012
165/60/14 | Goodyear | 2018
155/80/14 | Yokohama | 2021
135/80/13 | Falken | 2022

13/09/2026
Please follow and Like this page 👍🏻
30/08/2026

Please follow and Like this page 👍🏻

✨ _HappyHoos is back_ ✨

After taking a little break due to a busy schedule, we’re so happy to announce that HappyHoos is back and ready to continue our journey! 💕

We’ve got a new business number but it’s still the same HappyHoos you know and love. 🥰

Thank you for your patience and support 🫶🏻
Stay connected with us — we’re just getting started again! 🌸✨

📞 _076-261-0755_
DM us to order / Whatsapp us 💬

fans
HappyHoos

14/08/2026
14/08/2026

The greatest gift you can give your loved ones is a secure future filled with endless possibilities.

With Grand Legacy from Janashakthi Life, create a lasting gift of financial security for the grandchildren you love through Sri Lanka's first and only life insurance plan that you can start even at the age of 80.

For more information, call: 0112 636 636



For more details on benefits, exclusions, terms and conditions, please read the policy document carefully before concluding a purchase.

Janashakthi Insurance PLC is licensed by the Insurance Regulatory Commission of Sri Lanka.

Address

Kaduwela
210/A,3

Telephone

+94764380880

Website

Alerts

Be the first to know and let us send you an email when Hewage Tyres posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Hewage Tyres:

Shortcuts

Share