19/11/2022
These are the figures for the Driving Tests
On 9 November the Department for Transport (DfT) published the official driving test statistics for 1 April to 31 October 2022.
The latest driving test data reveals the pass rate for October has dropped to 47.9% in October. There has also been an increase in how often driving examiners need to physically intervene to avoid a dangerous incident to every 1 in 8 tests.
Following the last lockdown in 2021, the driving test service was not at full capacity and needed re-establishing. Since then DVSA has taken unprecedented action to boost test availability, including out-of-hours testing and examiner recruitment campaigns. As a result of DVSA measures to provide more tests, the provisional data shows that 836,952 driving tests were carried out between May and October 2022 - an increase of 49,647 compared to the same period in 2021.
Month Tests Tests Pass Rate
Conducted Passed
Jan-21 939 508 54.1%
Feb-21 68 54 79.4%
Mar-21 301 214 71.1%
Apr-21 39,570 22,260 56.3%
May-21 118,258 61,343 51.9%
Jun-21 133,489 66,804 50.0%
Jul-21 135,728 67,705 49.9%
Aug-21 125,427 63,031 50.3%
Sep-21 140,212 68,403 48.8%
Oct-21 134,191 65,100 48.5%
Nov-21 149,072 71,657 48.1%
Dec-21 136,480 65,087 47.7%
Jan-22 140,871 66,627 47.3%
Feb-22 131,266 60,640 46.2%
Mar-22 153,750 73,257 47.6%
Apr-22 126,220 62,647 49.6%
May-22 141,768 68,494 48.3%
Jun-22 136,142 65,664 48.2%
Jul-22 133,443 65,100 48.8%
Aug-22 139,471 68,362 49.0%
Sep-22 139,763 67,491 48.3%
Oct-22 146,365 70,177 47.9%
So please when a driving Instructor tells you you are not ready to go for a Test they are telling you. You only have less than a 50% chance of passing and we don't want that for you. To see a pupil who is working hard to drive but knows they are not ready this is why.Cars roads are so different now from when parents passed we want learners to be ready for their Test and rushing does not work.
http://wu.to/LOmvQm