13/05/2026
2026 HIACE PRICE 15% 5YRS
• 3.0 DECON 1,396,000 | 45K | 30,644
• 2.8 DELUXE 1,952,000 | 106K | 42,849
• 2.8 GL 2,496,000 | 163K | 54,791
• 2.8 TOURER 2,664,000 | 229K | 58,479
• 2.8 LEATHER 3,095,000 | 346K | 67,940
• 2.8 ELITE 3,464,000 | 670K | 76,040
2026 INNOVA SRP 15% 60MOS
• 2.0 HEV ZENI 2,006,000 | 25K | 44,035
• 2.8 XE AT 1,381,000 | 21K | 30,315
• 2.8 J MT 1,267,000 | 45K | 27,813
2026 HILUX
• 2.8 4X4 GRS 2,480,000 | 35K | 54,440
• 2.8 4x4 CON 2,364,000 | 40K | 51,893
• 2.8 4x4 MT 2,308,000 | 37K | 50,664
• 2.4 4X2 CON 1,980,000 | 0 | 43,464
• 2.4 4x2 G AT 1,740,000 | 0 | 38,196
• 2.4 4x2 G MT 1,649,000 | 33K | 36,198
• 2.4 4x2 E AT 1,662,000 | 34K | 36,483
• 2.4 4X2 E MT 1,582,000 | 34K | 34,727
• 2.4 4X4 J MT 1,320,000 | 46K | 28,976
• 2.4 4x2 J MT 1,098,000 | 75K | 24,103
2026 FORTUNER
• 2.8 4X4 GRS 2,656,000 | 49K | 58,303
• 2.8 4X4 LTD 2,569,000 | 31K | 56,393
• 2.8 4X2 LTD 2,406,000 | 20K | 52,815
• 2.8 4X2 Q 2,215,000 | 10K | 48,623
• 2.4 4X2 V 2,015,000 | 17K | 44,232
• 2.4 4x2 G AT 1,867,000 | 17K | 40,983
• 2.4 4X2 G MT 1,775,000 | 35K | 38,964
2026 TAMARAW
• 2.4 FX AT 1,307,000 | 7K | 28,691
• 2.4 FX MT 1,142,000 | 42K | 25,069
• 2.4 Drop AT 1,075,000 | 31K | 23,598
2026 VELOZ
• 1.5 V CVT 1,277,000 | 27K | 28,032
• 1.5 G CVT 1,237,000 | 38K | 27,154
• 1.5 E CVT 1,104,000 | 43K | 24,235
2026 RUSH
• 1.5 GRS AT 1,208,000 | 48K | 26,518
2026 AVANZA
• 1.5 G CVT 1,071,000 | 57K | 23,510
• 1.3 E CVT 1,016,000 | 17K | 22,303
• 1.3 E MT 959,000 | 33K | 21,052
• 1.3 J MT 844,000 | 50K | 18,527
2026 RAIZE
• 1.0 TB CVT 1,074,000 | 46K | 23,576
• 1.2 G CVT 942,000 | 36K | 20,679
• 1.2 E CVT 847,000 | 53K | 18,593
• 1.2 E MT 757,000 | 55K | 16,618
2026 vios ATIV
• 1.5 HEV AT 1,208,000 | 40K | 26,518
• 1.3 E CVT 980,000 | 36K | 21,513
2026 VIOS
• 1.3 XLE CVT 908,000 | 0 | 19,932
• 1.3 XE CVT 780,000 | 47K | 17,122
2026 WIGO
• 1.0 G CVT 735,000 | 22K | 16,135
• 1.0 E CVT 690,000 | 36K | 15,147
BPI APPROVAL
LEV LOPEZ
Toyota Otis Paco Manila
0947 9834166