11/09/2024
X5 LIGHT TRUCK
Model SC1031FAD51(Single Cabin) SC1031FAS55(Double Cabin) CKS1034FAD6B1 CKS1034FAS6B1
Vehicles Dimension(mm) 5440*1780*2060 5440*1780*2070 5440*1780*2060 5440*1780*2080
Cargo dimension(internal mm)★ 3400*1680*380 2550*1680*380 3400*1680*380 2550*1680*380
Wheel base(mm) 3400 3400 3400 3400
Gross vehicles weight(kg) 3495 3495 3495 3495
Curb weight(kg) 1380 1470 1370 1470
Max. payload(kg) 1985 1700 1995 1700
Seating capacity 2 5 2 5
Engine Model★ DK15-10(EURO Ⅴ) DAM16KR/东安 (EURO VI)
Fuel category Gasoline
Rated power (KW) 82 82 90 90
Displacement(CC) 1499 1499 1597 1597
Maximum Torque(N.m) 143 143 158 158
Maximum speed(km/h) 90 90 110 110
Brake system Front disc/rear drum
Tire 185R14LT , Double rear tire 185R14LT , Double rear tire 185R14LT , Double rear tire 185R14LT , Double rear tire